Statystyki dla domeny
TynkiMineralne.pl
statystyki domeny TynkiMineralne.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
12*/2024 | 259 | 722 |
11/2024 | 828 | 3730 |
10/2024 | 977 | 6559 |
09/2024 | 896 | 5432 |
08/2024 | 1035 | 5278 |
07/2024 | 795 | 4790 |
06/2024 | 1026 | 7276 |
05/2024 | 1063 | 5478 |
04/2024 | 773 | 3775 |
03/2024 | 761 | 3867 |
02/2024 | 976 | 4483 |
01/2024 | 961 | 1475 |
12*/2023 | 999 | 1826 |
11/2023 | 1070 | 1744 |
10/2023 | 957 | 1370 |
09/2023 | 951 | 1225 |
08/2023 | 981 | 1311 |
07/2023 | 905 | 1107 |
06/2023 | 951 | 1181 |
05/2023 | 725 | 950 |
04/2023 | 555 | 779 |
03/2023 | 501 | 682 |
02/2023 | 442 | 563 |
01/2023 | 484 | 643 |
12*/2022 | 492 | 611 |
11/2022 | 498 | 606 |
10/2022 | 442 | 1163 |
09/2022 | 437 | 621 |
08/2022 | 482 | 821 |
07/2022 | 525 | 811 |
06/2022 | 376 | 538 |
05/2022 | 442 | 881 |
04/2022 | 513 | 923 |
03/2022 | 434 | 741 |
02/2022 | 280 | 399 |
01/2022 | 387 | 580 |
12*/2021 | 366 | 516 |
11/2021 | 478 | 636 |
10/2021 | 546 | 727 |
09/2021 | 407 | 551 |
08/2021 | 301 | 422 |
07/2021 | 587 | 811 |
06/2021 | 408 | 621 |
05/2021 | 415 | 573 |
04/2021 | 527 | 697 |
03/2021 | 712 | 855 |
02/2021 | 199 | 568 |
01/2021 | 217 | 292 |
12*/2020 | 201 | 263 |
11/2020 | 187 | 271 |
10/2020 | 152 | 226 |
09/2020 | 141 | 197 |
08/2020 | 29 | 32 |
razem | 31052 | 83199 |
* dane za okres od 01.12 do 14.12
Statystyki domeny dostępne od: 8/2020
© 2020 TynkiMineralne.pl.